<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate is Weather, not the other way round.</title>
	<atom:link href="http://www.houlihane.co.uk/blog/2010/01/10/climate-is-weather-not-the-other-way-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houlihane.co.uk/blog/2010/01/10/climate-is-weather-not-the-other-way-round/</link>
	<description>Just messin...</description>
	<lastBuildDate>Sat, 05 Jun 2010 09:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://www.houlihane.co.uk/blog/2010/01/10/climate-is-weather-not-the-other-way-round/comment-page-1/#comment-29896</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=115#comment-29896</guid>
		<description>Stopped as in the observed data to date shows the past 10 years or so to have a negative trend - not in the sense of making a prediction about future trends. In the sense that IF there is any underlying upward trend, there is currently a downward variation which is masking it. In the sense that the past decade being high does not predict if it is the peak of a cycle, or the start of an exponential curve.</description>
		<content:encoded><![CDATA[<p>Stopped as in the observed data to date shows the past 10 years or so to have a negative trend &#8211; not in the sense of making a prediction about future trends. In the sense that IF there is any underlying upward trend, there is currently a downward variation which is masking it. In the sense that the past decade being high does not predict if it is the peak of a cycle, or the start of an exponential curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tobis</title>
		<link>http://www.houlihane.co.uk/blog/2010/01/10/climate-is-weather-not-the-other-way-round/comment-page-1/#comment-29895</link>
		<dc:creator>Michael Tobis</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=115#comment-29895</guid>
		<description>&quot;definitely&quot;? &quot;stopped&quot;?

Do tell.

Are you interested in a wager?</description>
		<content:encoded><![CDATA[<p>&#8220;definitely&#8221;? &#8220;stopped&#8221;?</p>
<p>Do tell.</p>
<p>Are you interested in a wager?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
