<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Houlihane</title>
	<atom:link href="http://www.houlihane.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houlihane.co.uk/blog</link>
	<description>Just messin...</description>
	<lastBuildDate>Wed, 16 May 2012 07:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Orance 0800 Customer Services Number</title>
		<link>http://www.houlihane.co.uk/blog/2012/05/16/orance-0800-customer-services-number/</link>
		<comments>http://www.houlihane.co.uk/blog/2012/05/16/orance-0800-customer-services-number/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=216</guid>
		<description><![CDATA[‎0800 0790214 0800 0794000, free from a landline. These are not 0845 numbers, so ought to be free on some mobile tarrifs &#8211; please check first though. These came from Orance after I had some handset issues (actually no data enabled on my tarrif due to their error) so they may only be useful for [...]]]></description>
			<content:encoded><![CDATA[<p>‎0800 0790214</p>
<p>0800 0794000, free from a landline. These are not 0845 numbers, so ought to be free on some mobile tarrifs &#8211; please check first though.</p>
<p>These came from Orance after I had some handset issues (actually no data enabled on my tarrif due to their error) so they may only be useful for tech support. Please let me know if they are helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2012/05/16/orance-0800-customer-services-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litlington Wind Farm</title>
		<link>http://www.houlihane.co.uk/blog/2012/04/14/litlington-wind-farm/</link>
		<comments>http://www.houlihane.co.uk/blog/2012/04/14/litlington-wind-farm/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:43:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=207</guid>
		<description><![CDATA[I discovered today that there are proposals to build a wind farm approximately 3.5 km from my house. Since the turbines (5 proposed) are to be 100m high it is likely that they will be visible and possibly audiable from my house. They are likely to impact everyone living in Bassingbourn, Royston, Stepple Morden, and will completely [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered today that there are proposals to build a wind farm approximately 3.5 km from my house. Since the turbines (5 proposed) are to be 100m high it is likely that they will be visible and possibly audiable from my house.</p>
<p>They are likely to impact everyone living in Bassingbourn, Royston, Stepple Morden, and will completely dominate the village of Litlington (the entirety of which falls within the 2km exclusion zone which would be applied if this were Scotland). This is shown on a map <a href="http://maps.google.co.uk/maps/ms?msa=0&amp;msid=211091164330596563965.0004bda21e937640312af">here</a>.</p>
<p>An <a href="http://stoplitlingtonwindfarm.com/">action group</a> has been formed to represent local residents.</p>
<p>Their December 2011 news letter can be found <a href="http://stoplitlingtonwindfarm.com/Portals/0/Images/SLWF%20Newsletter%201%201211.pdf">here</a> (pdf)</p>
<p>The action group is holding a public meeting at ﻿Litlington Village Hall on Thursday 17th May at 7:30pm</p>
<p><a href="http://www.houlihane.co.uk/blog/wp-content/uploads/ViewFromTherfieldHeath.png"><img class="aligncenter size-medium wp-image-208" title="ViewFromTherfieldHeath" src="http://www.houlihane.co.uk/blog/wp-content/uploads/ViewFromTherfieldHeath-300x58.png" alt="" width="300" height="58" /></a></p>
<p>Local news coverage:</p>
<ul>
<li>﻿﻿<a href="http://www.cambridge-news.co.uk/Royston/Turbine-planners-will-use-public-feedback-03112011.htm">Turbine planners &#8216;will use public feedback&#8217;</a> &#8211; 3 Nov 2011</li>
<li><a href="http://www.royston-crow.co.uk/news/business_2_1572/litlington_wind_farm_proposal_attacked_by_villagers_1_1116682">Litlington wind farm proposal attacked by villagers</a> &#8211; 3 Nov 2011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2012/04/14/litlington-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing in Bansko, Bulgaria</title>
		<link>http://www.houlihane.co.uk/blog/2012/04/06/skiing-in-bansko-bulgaria/</link>
		<comments>http://www.houlihane.co.uk/blog/2012/04/06/skiing-in-bansko-bulgaria/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:40:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=204</guid>
		<description><![CDATA[I&#8217;ve just got back from a week skiing in Bansko, and was pleasantly surprised at how good value it was. Granted this is coming towards the end of the season, but the snow at the top of the mountain was occasionally excellent. There is scope for the pistes here to be extended, but what there is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just got back from a week skiing in Bansko, and was pleasantly surprised at how good value it was. Granted this is coming towards the end of the season, but the snow at the top of the mountain was occasionally excellent.</p>
<p>There is scope for the pistes here to be extended, but what there is is very good for less experienced skiers. Blue runs all the way down from the summit (or reds on the other side). The main extent of the runs (between the top gondola and the summit) are covered in 2 stages of chair lifts, and adds up to maybe 25-40 min of skiing before needing to take a lift back up. The gondola ride up from the town is about 30 minutes (in 2 stages) but you can ski all the way down (at least till 29 March 2012, when there were a handful of 2-3m sections without snow)</p>
<p>There are 4/5 restaurant areas on the mountain, with free wifi. Most of the lifts seem very modern, and the majority are 4 or 6 seat chair lifts. These were running at maybe 15% capacity on my trip.</p>
<p>Bulgaria is in the EU, and euro seem to be accepted as currency with a 1:2 exchange rate for lev. A main course ranged from £3 to £12, beer and coffee £1-£3. Although Bansko doesn&#8217;t have great transport links, a minibus transfer from Sofia airport was 60 euro per person and took 2 hours which is not much worse than the alps.</p>
<p>For 6 days skiing, between 2 people we spent a total of about £1200 (accommodation was cheap, but you can buy an apartment for €﻿20,000 in Bansko)</p>
<p>Flights          £400 (inc parking at airport)<br />
Apartment   £120<br />
Lift Passes   £250 (2 adults, 6 days, including insurance)<br />
Ski hire         £150 (x2, 6 days)</p>
<p>The resort<a title="banskoski" href="http://www.banskoski.com/en/#"> website</a> has real time weather/lift info and webcams.</p>
<p>A nice option for late lunch after a long morning skiing is the <a title="Facebook euphoria bar and grill" href="https://www.facebook.com/pages/Euphoria-Gril-Bar-Bansko/203073563114054">euphoria bar</a> which has a wide range of good food, and seemed to be our first stop after coming down the mountain each day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2012/04/06/skiing-in-bansko-bulgaria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat pump winter efficiency</title>
		<link>http://www.houlihane.co.uk/blog/2012/03/11/heat-pump-winter-efficiency/</link>
		<comments>http://www.houlihane.co.uk/blog/2012/03/11/heat-pump-winter-efficiency/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:23:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://houlihane.co.uk/blog/2012/03/11/heat-pump-winter-efficiency/</guid>
		<description><![CDATA[Here are weekly averages of heat pump performance, for 3 weeks in February 2012. I have referenced them against degree days (16C). The heat pump has a dedicated electric meter, and I also show the proportion of the whole electric bill which is going to the heat pump. COP is calculated using a heat meter [...]]]></description>
			<content:encoded><![CDATA[<p>Here are weekly averages of heat pump performance, for 3 weeks in February 2012. I have referenced them against degree days (16C).</p>
<p>The heat pump has a dedicated electric meter, and I also show the proportion of the whole electric bill which is going to the heat pump. COP is calculated using a heat meter on the output.</p>
<p>D Days   Electric       COP<br />
47.2         74   (54%)  2.36<br />
48.1         77   (48%)  2.35<br />
53.9         130 (88%) 2.08<br />
79.9         155 (70%) 2.06<br />
86.2         190 (74%) 1.78</p>
<p>The heat pump is capable of modulating it&#8217;s output, down to about 1.9kW input. Over a week, this is 320 kWh, so even for the colder weeks here (average daily temp 6 degrees), the heat pump is running at around 50% duty cycle &#8211; or 25% of full capacity. Flow temperature is set to vary with external temperature, between 30 and 40 degrees for the period shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2012/03/11/heat-pump-winter-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pump power/time plots</title>
		<link>http://www.houlihane.co.uk/blog/2012/01/30/heat-pump-powertime-plots/</link>
		<comments>http://www.houlihane.co.uk/blog/2012/01/30/heat-pump-powertime-plots/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:33:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[ASHP]]></category>
		<category><![CDATA[ASHP Heating]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[energy meter]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[Yutaki]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=188</guid>
		<description><![CDATA[My heat pump now has it&#8217;s own power meter. Monitoring the compressor and water pump, excluding immersion and control circuitry. In the first day, it used 19 kWh. See sidebar link for installation details Using the android Energy Meter app to count the pulses from the 1000/kWh LED, I sampled the power profile over a [...]]]></description>
			<content:encoded><![CDATA[<p>My heat pump now has it&#8217;s own power meter. Monitoring the compressor and water pump, excluding immersion and control circuitry. In the first day, it used 19 kWh. See <a href="http://www.houlihane.co.uk/blog/?page_id=196">sidebar link</a> for installation details</p>
<p>Using the android <a href="https://market.android.com/details?id=se.bugumala.energymeter.noad">Energy Meter</a> app to count the pulses from the 1000/kWh LED, I sampled the power profile over a couple of hours. Indoor thermostat is set to 21, but is reading 23 at the moment (maybe I confused it by taking the thermostat outside this afternoon) and flow temp demand from the controller is 39. This should mean the pump will cut out at about 43 and idle with only the circulation pump running until the flow drops down to 35.</p>
<p>Logging power is a little more involved than logging temperatures, but having some detailed curves might make interesting comparison against more average temperatures.</p>
<p>&nbsp;</p>
<p>First the whole run, 4 compressor cycles, and the 3rd one probably includes a defrost cycle.</p>
<p><a href="http://www.houlihane.co.uk/blog/wp-content/uploads/SC20120129-214657.png"><img class="alignnone size-medium wp-image-189" title="SC20120129-214657" src="http://www.houlihane.co.uk/blog/wp-content/uploads/SC20120129-214657-300x180.png" alt="" width="300" height="180" /></a></p>
<p>Click for a larger version</p>
<p>Zooming in to the cycle including defrost (where the heat pump is drawing full power &#8211; peaking at about 4kW rather than the 2kW typical running point) Also, after the defrost cycle has finished, the pump runs at a higher power level to boost the flow temperature from about 20 back up to the target 39 degrees.</p>
<p><a href="http://www.houlihane.co.uk/blog/wp-content/uploads/SC20120129-214752.png"><img class="alignnone size-medium wp-image-190" title="SC20120129-214752" src="http://www.houlihane.co.uk/blog/wp-content/uploads/SC20120129-214752-300x180.png" alt="" width="300" height="180" /></a></p>
<p>Taking just the first cycle, from end to end is 30m 13s, consuming 0.456kWh, making the average draw 905 watts. The load from the circulation pump, electronics and compressor heater is 89W.</p>
<p>Final screenshot is a capture of the start of a compressor run, using the remote display feature of the energy meter app.</p>
<p><a href="http://www.houlihane.co.uk/blog/wp-content/uploads/Screenshot_2012-01-29-19-53-19.jpg.jpeg"><img class="alignnone size-medium wp-image-191" title="Screenshot_2012-01-29-19-53-19.jpg" src="http://www.houlihane.co.uk/blog/wp-content/uploads/Screenshot_2012-01-29-19-53-19.jpg-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>This data should help in determining the optimum control settings for my system (which is using radiators) and give me an idea if I would benefit from adding a buffer tank to the system, or increasing the pipework to 28mm from the current 22/15.</p>
<p>The heat pump is a Hitachi Yutaki RHUE3AVHN1 (4.9kW input, 7.5kW output, COP 4.43 at 35/7 degrees)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2012/01/30/heat-pump-powertime-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pump data &#8211; cold day</title>
		<link>http://www.houlihane.co.uk/blog/2012/01/18/heat-pump-data-cold-day/</link>
		<comments>http://www.houlihane.co.uk/blog/2012/01/18/heat-pump-data-cold-day/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:34:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[Altherma]]></category>
		<category><![CDATA[ASHP Heating]]></category>
		<category><![CDATA[Yutaki]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=177</guid>
		<description><![CDATA[Temperature logged on one of my radiators. Outdoor temperature 1 degree above freezing. 4.5Kw ASHP, Whole house consumption over 24 hours 31kWh. Flow setpoint 38, Flow 40/return 31 (click for larger image) Looks like 15 compressor starts in a 15 hour period. This is a radiator system with no buffer tank (but bypass fed to [...]]]></description>
			<content:encoded><![CDATA[<p>Temperature logged on one of my radiators. Outdoor temperature 1 degree above freezing.</p>
<p>4.5Kw ASHP, Whole house consumption over 24 hours 31kWh.</p>
<p>Flow setpoint 38, Flow 40/return 31</p>
<p><img class="alignnone size-medium wp-image-180" title="pump17" src="http://www.houlihane.co.uk/blog/wp-content/uploads/pump17-300x192.png" alt="Outside temp 1 degree" width="300" height="192" /></p>
<p>(click for larger image)</p>
<p>Looks like 15 compressor starts in a 15 hour period. This is a radiator system with no buffer tank (but bypass fed to lower coil in a 150l DHW tank).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2012/01/18/heat-pump-data-cold-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral Insurance telephone harassment</title>
		<link>http://www.houlihane.co.uk/blog/2011/12/21/admiral-insurance-telephone-harassment/</link>
		<comments>http://www.houlihane.co.uk/blog/2011/12/21/admiral-insurance-telephone-harassment/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:39:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=173</guid>
		<description><![CDATA[﻿Today&#8217;s game for anyone who is bored. Call Admiral on 0800 600800 or 029 20601294 (i.e. not the pay to call 0845 number) and ask them why their auto-dialling robot is stalking me. It calls several times a week, and if I call back it says there is no need to speak to them, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>﻿Today&#8217;s game for anyone who is bored. Call Admiral on 0800 600800 or 029 20601294 (i.e. not the pay to call 0845 number) and ask them why their auto-dialling robot is stalking me.</p>
<p>It calls several times a week, and if I call back it says there is no need to speak to them, it&#8217;s just a courtesy call. I can remove my number from their database by sending an email with some specific details, but I don&#8217;t remember inviting them to phone me every week when I entered into an insurance contract with them.</p>
<p>It seems that maybe when their computer is bored, it picks people at random to try and talk to. Why it calls during the day when any sensible person would be at work is beyond me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2011/12/21/admiral-insurance-telephone-harassment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitachi Yutaki RHUE 4.0AVHN ASHP</title>
		<link>http://www.houlihane.co.uk/blog/2011/12/08/hitachi-yutaki-rhue-4-0avhn-ashp/</link>
		<comments>http://www.houlihane.co.uk/blog/2011/12/08/hitachi-yutaki-rhue-4-0avhn-ashp/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:28:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[Altherma]]></category>
		<category><![CDATA[ASHP Heating]]></category>
		<category><![CDATA[Yutaki]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=168</guid>
		<description><![CDATA[As of today, I have an air-source heat pump replacing my old storage heater system. The old system needed replacing anyway since it was not at all flexible to use. The property is 81sqm bungalow, 1970&#8242;s construction with 270mm loft insulation. The new system consists of: 7.1 kW nominal output heat pump Unvented solar+heap pump [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, I have an air-source heat pump replacing my old storage heater system. The old system needed replacing anyway since it was not at all flexible to use. The property is 81sqm bungalow, 1970&#8242;s construction with 270mm loft insulation.</p>
<p>The new system consists of:</p>
<ul>
<li>7.1 kW nominal output heat pump</li>
<li>Unvented solar+heap pump cylinder</li>
<li>8 radiators</li>
<li>Weather Compensation controller from Hitachi</li>
</ul>
<p>Total installed cost £8500 plus vat (minus £800 RHI payment).</p>
<p>After some comissioning problems (air in the pipes, blocked strainer) there were still some teething problems due to overheating.</p>
<p>Step 1) Put the pump into local, then test mode, Sw 1-3 on, PU displayed. Hold both push buttons for 3 sec. Pump comes on, helps to clear out airlocks.</p>
<p>Step 2) With pump in normal mode, check th (without a dot). This is the target set point, and was 60 degrees, same as the shur-off temperature.</p>
<p>I had issues with the set point commanded by the controller, and had to reduce DHW offset and compensation factor to reduce the set point on the heat pump to below 55C. Oddly, the SSUP parameter on the controller was always lower.</p>
<p>See <a href="http://www.houlihane.co.uk/blog/?page_id=196">sidebar link</a> for full installation details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2011/12/08/hitachi-yutaki-rhue-4-0avhn-ashp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Source Heatpump &#8211; Daikin Altherma HT</title>
		<link>http://www.houlihane.co.uk/blog/2011/09/14/air-source-heatpump-daikin-altherma-ht/</link>
		<comments>http://www.houlihane.co.uk/blog/2011/09/14/air-source-heatpump-daikin-altherma-ht/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:12:58 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[Altherma]]></category>
		<category><![CDATA[ASHP Heating]]></category>
		<category><![CDATA[Yutaki]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=154</guid>
		<description><![CDATA[Being without gas in my village, and currently using storage heaters, I have been tempted to replace my heating system for a while. After trying 3 installers (one can&#8217;t be bothered to show, the other wants me to install Solar, then an electric boiler and rads!) I finally get a quote but for a high [...]]]></description>
			<content:encoded><![CDATA[<p>Being without gas in my village, and currently using storage heaters, I have been tempted to replace my heating system for a while. After trying 3 installers (one can&#8217;t be bothered to show, the other wants me to install Solar, then an electric boiler and rads!) I finally get a quote but for a high temperature system.</p>
<p>Air Source heat pumps extract between 2.5 and 5 units of heat whilst using one unit of electricity, but they get less efficient when it is cold, and when the output temperature is high. Typically, they generate water at 35 celcius and this is too low for radiators to be very effective. It is also not really very good for hot water.</p>
<p>The Daikin Altherma HT has a two stage heat pump, and runs at up to 80 celcius. A seasonally averaged COP of 3 (for an output temp of 60C) doesn&#8217;t seem too bad, but I need to compare this like for like against a cheaper, simpler low temperature system.</p>
<p>So far, the installer and Daikin have both failed to come up with any data. They are pretty stupid if they think this ought to be secret/proprietary because I am fairly sure even I can make a stab at estimating it with access to an installed unit.</p>
<p>See <a href="http://www.houlihane.co.uk/blog/?page_id=196">sidebar link</a> for installation details of the system I finally bought</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2011/09/14/air-source-heatpump-daikin-altherma-ht/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mazda Rx7 Turbo II Cabriolet for Sale</title>
		<link>http://www.houlihane.co.uk/blog/2011/06/25/mazda-rx7-turbo-ii-cabriolet-for-sale/</link>
		<comments>http://www.houlihane.co.uk/blog/2011/06/25/mazda-rx7-turbo-ii-cabriolet-for-sale/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:07:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houlihane.co.uk/blog/?p=155</guid>
		<description><![CDATA[I&#8217;ve owned this car since 1998, and it was the 2nd Rx7 I bought &#8211; initially only as a short term thing since i kept the 1st gen I had. Some background is on my other website, which was one of the first UK based rotary websites. Price £700 Tax 11/11 MOT 09/11 174,000 miles, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve owned this car since 1998, and it was the 2nd Rx7 I bought &#8211; initially only as a short term thing since i kept the 1st gen I had. Some background is on my other <a title="Rx7-UK" href="http://rx7-uk.co.uk">website</a>, which was one of the first UK based rotary websites.</p>
<p>Price £700<br />
Tax 11/11<br />
MOT 09/11<br />
174,000 miles, but the engine was replaced at about 130,000 miles with a brand-new one.</p>
<p>Gearbox, turbo, roof and various other parts have been swapped from a donor car which had done about 70k miles (and the car has done maybe 10k since then)</p>
<p>Bluetooth Hands free/USB MP3 playing stereo (Blaupunkt Hamburg MP57)</p>
<p>Exhaust is new-ish all stainless.</p>
<p>Paint on the boot has peeled off, been resprayed, and not stuck too well. Also some paint peeling off the driver&#8217;s door. Doors are a little rusty although this is mainly just showing as marks on the sills.</p>
<p>Location Cambridge/Royston. Selling since I have bought a new CRZ, and I don&#8217;t need two fun cars, plus I no longer have time to maintain the RX7.</p>
<p style="text-align: center;"><a href="https://picasaweb.google.com/snhlhn1/RX7ForSale"><img class="aligncenter size-full wp-image-156" title="RX7" src="http://www.houlihane.co.uk/blog/wp-content/uploads/DSC_9215_1.jpg" alt="" width="640" height="429" /></a>The passenger wing mirror is a replacement (painted red). The original is available, and just needs new glass. It hit the garage door on the way to it&#8217;s last MOT.</p>
<p style="text-align: center;"><a href="https://picasaweb.google.com/snhlhn1/RX7ForSale?feat=directlink"><img class="aligncenter size-full wp-image-157" title="DSC_9216_1" src="http://www.houlihane.co.uk/blog/wp-content/uploads/DSC_9216_1.jpg" alt="" width="640" height="429" /></a>Click on the photos to see more from an album at picassa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houlihane.co.uk/blog/2011/06/25/mazda-rx7-turbo-ii-cabriolet-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

