<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitachi Yutaki Heat Pump installation</title>
	<atom:link href="http://www.houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houlihane.co.uk/blog</link>
	<description>Just messin...</description>
	<lastBuildDate>Tue, 02 Apr 2013 08:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 2012 Heat Pump Cost Summary &#124; Sean Houlihane</title>
		<link>http://www.houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/comment-page-1/#comment-55600</link>
		<dc:creator>2012 Heat Pump Cost Summary &#124; Sean Houlihane</dc:creator>
		<pubDate>Sat, 26 Jan 2013 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/#comment-55600</guid>
		<description><![CDATA[[...] My Hitachi Yutaki heat pump has been running for a year now. Here is a summary of the running cost and comparison with the previous couple of years when all heating was electric storage heaters/fan heaters. First the basic data, costs are approximate, based on last years figures as entered in the imeasure website which I use to track this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Hitachi Yutaki heat pump has been running for a year now. Here is a summary of the running cost and comparison with the previous couple of years when all heating was electric storage heaters/fan heaters. First the basic data, costs are approximate, based on last years figures as entered in the imeasure website which I use to track this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VERVERS Charlotte</title>
		<link>http://www.houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/comment-page-1/#comment-47330</link>
		<dc:creator>VERVERS Charlotte</dc:creator>
		<pubDate>Tue, 25 Sep 2012 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/#comment-47330</guid>
		<description><![CDATA[GOOD AFTERNOON Houlihane family

congratulations with the installation of a monobloc Hitachi heat pump.
in Belgium most installation companies are Daikin distributors therefore it&#039;s very difficult to find an
installation company sofar ....no luck!!
Courteous greetings,
Charlotte Ververs]]></description>
		<content:encoded><![CDATA[<p>GOOD AFTERNOON Houlihane family</p>
<p>congratulations with the installation of a monobloc Hitachi heat pump.<br />
in Belgium most installation companies are Daikin distributors therefore it&#8217;s very difficult to find an<br />
installation company sofar &#8230;.no luck!!<br />
Courteous greetings,<br />
Charlotte Ververs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heat pump running costs &#8211; Hitachi Yutaki ASHP &#124; Sean Houlihane</title>
		<link>http://www.houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/comment-page-1/#comment-44796</link>
		<dc:creator>Heat pump running costs &#8211; Hitachi Yutaki ASHP &#124; Sean Houlihane</dc:creator>
		<pubDate>Tue, 17 Jul 2012 21:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://houlihane.co.uk/blog/hitachi-yutaki-heat-pump-installation/#comment-44796</guid>
		<description><![CDATA[[...] the heat pump installation detailed here has been running for 6 months now, and it is probably reasonable to present some comparative data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the heat pump installation detailed here has been running for 6 months now, and it is probably reasonable to present some comparative data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
